Stainless Steel Sinks
LZ Series Micro-Radius Stainless Steel Kitchen Sinks
IMAGE | SPEC IMAGE | DESCRIPTION, MEASUREMENTS |
S-DEB202-16LZWS (570895) Overall: 32-3/4" x 19" x 10" Inside: 14-7/8" x L: 14-7/8" R: 16" x 10” | ||
S-DEB202-16LZ (699814) Overall: 32-3/4" x 19" x 10" Both Bowls: 14-7/8" x 17" x 10" | ||
S-DOBST203-16LZ-33X19 (907709) Overall: 32-3/4" x 19" x 10" Bowl 1: 16-7/8" x 17" x 10" Bowl 2: 12-7/8" x 17" x 10" | ||
S-LSB105-16LZAPRON-33 (456817) Overall: 32-7/8" x 20-3/4" x 10" Inside: 30" x 16" x 10" | ||
S-LSB105-16LZWSAPRON-33CF (677263) Overall: 32-7/8" x 22" x 10" Inside: 30" x 16" x 10" | ||
S-LSB105-16LZWSAPRON-33SF (504071) Overall: 32-7/8" x 22" x 10" Inside: 30" x 16" x 10" | ||
S-LSB105-16LZWS-30 (839086) Overall: 30" x 19-1/8" x 10" Inside: 28" x 16" x 10" | ||
S-LSB105-16LZWSAPRON-30 (361185) Overall: 29-7/8" x 20-1/4" x 10" Inside: 27-7/8" x 16" x 10" | ||
S-LSB105-16LZWS (269570) Overall: 32" x 19-1/8" x 10" Inside: 30" x 16" x 10" | ||
S-LSB105-16LZWS-DIW2 (438783) Overall: 33" x 22" 10" Inside: 31" x 17-1/8" x 10" | ||
S-LSB105-16LZ (429480) Overall: 32" x 19" x 10" Inside: 30" x 17" x 10" | ||
S-LSB105-16LZ-DIW1 (902879) Overall: 33" x 33" x 10" Inside: 31" x 18" 10" | ||
S-LSB105-16LZ-28 (319248) Overall: 28" x 18" x 10" Inside: 26" x 16" x 10" | ||
S-LSB105-16LZ-30 (198793)
Overall: 30" x 18" x 10" Inside: 28" x 16" x 10" | ||
S-LSB105-16LZ-DIW2-30 (735932)
Overall: 30" x 22" x 10" Inside: 28" x 18" x 10" | ||
S-LSB105-16LZ-DIW2 (801073) Overall: 33" x 22" x 10" Inside: 31" x 18" 10" | ||
S-MSB101-16LZ (959803)
Overall: 23" x 18" x 10" Inside: 21"x 16" x 10" | ||
S-MSB101-16LZ-DIW1 (243663) Overall: 25" x 22" x 12" Inside: 23" x 18" x 12" | ||
S-MSB101-16LZ-24 (885393) Overall: 24" x 18-1/2" x 12" Inside: 22-1/2" x 17" x 12" | ||
S-MSB101-16LZWS-DIW2 (778272) Overall: 25" x 22" x 10" Inside: 23" x 16" 10" | ||
S-MSB103-16LZ (425051) Overall: 26" x 18" x 10" Inside: 24" x 16" x 10" | ||
S-SB102-16LZ (462921)
Overall: 15" x 17" x 9" Inside: 13" x 15" x 9" |
HZ Apron Series Stainless Steel Micro-Radius
IMAGE | SPEC IMAGE | DESCRIPTION, MEASUREMENTS |
S-DEB202-16HZAPRON Overall: 32-7/8” X 20-3/4” X 10” Inside: 30” x 16” x 9” Coordinating Grid: A-GRD-S-DEB202-HZX | ||
S-DEB202-18HZAPRON Overall: 32 7/8" x 20-3/4" x 9" Inside: 30" x 16" x 9" (Bowls 14-1/2") Coordinating Grid: A-GRD-S-DEB202-HZAPRON | ||
S-LSB105-16HZAPRON Overall: 32 7/8" x 20-3/4" x 10" Inside: 30" x 16" x 10" Coordinating Grid: A-GRD-S-LSB105-HZAPRON | ||
S-LSB105-18HZAPRON Overall: 32 7/8" x 20-3/4" x 9" Inside: 30" x 16" x 9" Coordinating Grid: A-GRD-S-LSB105-HZAPRON | ||
***BLACK STAINLESS*** S-LSB105-18HZAPRON-BK Overall: 32 7/8" x 20-3/4" x 9" Inside: 30" x 16" x 9" Coordinating Grid: A-GRD-S-LSB105-HZAPRON-BK |
HZR Apron Series Stainless Steel True Zero Radius
IMAGE | SPEC IMAGE | DESCRIPTION, MEASUREMENTS |
| S-LSB105-18HZRAPRON (346882) Overall: 32-7/8" x 20-3/4" x 9" Inside: 30" x 16" x 9" Coordinating Grid:
|
Faux-Front Apron Series Stainless Steel Kitchen Sinks
IMAGE | SPEC IMAGE | DESCRIPTION, MEASUREMENTS |
S-DEB202-18ZAPRON-FAUX Apron Width: 33" x 21-7/8" Sink Overall: 31" x 19-3/8" x 9" Inside: 29" x 17" x 9" (Bowls 14") Coordinating Grid: Grid Not Available at This Time | ||
S-LSB105-18ZAPRON-FAUX Apron Width: 33" x 21-7/8" Sink Overall: 31" x 19-3/8" x 9" Inside: 29" x 17" x 9" (Bowls 14") Coordinating Grid: Grid Not Available at This Time |
HZX Micro-Radius Series Stainless Steel Kitchen Sinks
IMAGE | SPEC IMAGE | DESCRIPTION, MEASUREMENTS |
S-DEB202-16HZX (823246) Overall: 32" x 18" x 10" Inside: 30" x 16" x 10" Coordinating Grid: A-GRD-S-DEB202-HZX | ||
S-DEB202-18HZX (163846) Overall: 32" x 18" x 9" Inside: 30" x 16" x 9" Coordinating Grid: A-GRD-S-DEB202-HZX | ||
S-LSB105-16HZX (272660) Overall: 32" x 18" x 9" Inside: 30" x 16" x 9" Coordinating Grid: A-GRD-S-LSB105-HZX | ||
S-LSB105-18HZX (314225) Overall: 32" x 18" x 9" Inside: 30" x 16" x 9" Coordinating Grid: A-GRD-S-LSB105-HZX | ||
S-LSB105-18HZX-28 (534311) Overall: 28" x 18-1/2" x 7" Inside: 26" x 16-1/2" x 7" Coordinating Grid: A-GRD-S-LSB105-HZX | ||
S-LSB105-18HZX-27 (644089) Overall: 27" x 18" x 9" Inside: 25" x 16" x 9" Coordinating Grid: A-GRD-S-LSB105-HZX/HZR-27 | ||
S-LSB105-16HZX-27 (708729) Overall: 27" x 18" x 10" Inside: 25" x 16" x 10" Coordinating Grid: A-GRD-S-LSB105-HZX/HZR-27 | ||
S-LSB105-18HZX-30 (556455) Overall: 30" x 18" x 9" Inside: 28" x 16" x 9" Coordinating Grid: A-GRD-S-LSB105-HZX/HZR-30 | ||
S-LSB105-16HZX-30 (930472) Overall: 30" x 18" x 10" Inside: 28" x 16" x 10" Coordinating Grid: A-GRD-S-LSB105-HZX/HZR-30 | ||
***BLACK STAINLESS*** S-LSB105-18HZX-BK (935531) Overall: 32" x 18" x 9" Inside: 30" x 16" x 9" Coordinating Grid: A-GRD-S-LSB105-HZX | ||
***BLACK STAINLESS*** S-LSB105-18HZX-30-BK (162143) Overall: 30" x 18" x 9" Inside: 28" x 16" x 9" Coordinating Grid: A-GRD-S-LSB105-HZX | ||
S-DOBST203-16HZX (726829)Overall: 32" x 18" x 9" Inside: 30" x 16" x 9" Coordinating Grid: A-GRD-S-DOBST203-HZX | ||
S-DOBST203-18HZX (454082)Overall: 32" x 18" x 9" Inside: 30" x 16" x 9" Coordinating Grid: A-GRD-S-DOBST203-HZX | ||
S-DOB201-16HZX (961394) Overall: 30-1/2" x 20" x 10" & 8" Inside: 13-1/2" x 16" x 8" and 14" x 18" x 10" Coordinating Grid: A-GRD-S-DOB201-HZX | ||
S-DOB201-18HZX (103443) Overall: 30-1/2" x 20" x 9" & 8" Inside: 14" x 18" x 9" and 13-1/2" x 16" x 8" Coordinating Grid: A-GRD-S-DOB201-HZX | ||
S-MSB101-16HZX (885202) Overall: 23" x 18" x 10" Inside: 21" x 16" x 10" Coordinating Grid: A-GRD-S-MSB101-HZX | ||
S-MSB101-18HZX (822528) Overall: 23" x 18" x 9" Inside: 21" x 16" x 9" Coordinating Grid: A-GRD-S-MSB101-HZX | ||
***BLACK STAINLESS*** S-MSB101-18HZX-BK (668628) Outside: 23" x 18" x 9" Inside: 21" x 16" x 9" Coordinating Grid: A-GRD-S-MSB101-HZX or Call for availability in Black | ||
S-SB102-16HZX (127313) Overall: 17" x 18" x 10" Inside: 15" x 16" x 10" Coordinating Grid: A-GRD-S-SB102-HZX | ||
S-SB102-18HZX (276379) Overall: 17" x 18" x 9" Inside: 15" x 16" x 9" Coordinating Grid: A-GRD-S-SB102-HZX |
HZR True Zero Radius Series Stainless Steel Kitchen Sinks
S-DEB202-18HZR (583391) Overall: 32" x 18" x 9" Inside: 30" x 16" x 9" Bowls: 14 1/2" x 16” Coordinating Grid: A-GRD-S-DEB202-HZX/HZR | ||
S-DEB202-16HZR (407415)` Overall: 32" x 18" x 10 1/8" Inside: Bowls: 14 1/2" x 16 x 10 1/8" Coordinating Grid: A-GRD-S-DEB202-HZX/HZR | ||
S-LSB105-18HZR (632984) Overall: 32" x 18" x 9" Inside: 30" x 16" x 9" Coordinating Grid: A-GRD-S-LSB105-HZX/HZR | ||
S-LSB105-16HZR (414374) Overall: 32" x 18" x 10" Inside: 30" x 16" x 10" Coordinating Grid: A-GRD-S-LSB105-HZX/HZR | ||
S-LSB105-18HZR-ADA (809934) Overall: 32" x 18" x 5.5" Inside: 30" x 16" x 5.5" Coordinating Grid: A-GRD-S-LSB105-HZX/HZR | ||
S-LSB105-18HZR-27 (840728) Overall: 27" x 18" x 9" Inside: 25" x 16" x 9" Coordinating Grid: A-GRD-S-LSB105-HZX/HZR-27 | ||
S-LSB105-16HZR-27 (500181) Overall: 27" x 18" x 10" Inside: 25" x 16" x 10" Coordinating Grid: A-GRD-S-LSB105-HZX/HZR-27 | ||
S-LSB105-18HZR-30 (766021) Sink Overall: 30" x 18" x 9" Inside: 28" x 16" x 9" Coordinating Grid: A-GRD-S-LSB105-HZX/HZR-30 | ||
S-LSB105-16HZR-30 (101962) Sink Overall: 30" x 18" x 10" Inside: 28" x 16" x 10" Coordinating Grid: A-GRD-S-LSB105-HZX/HZR-30 | ||
S-MSB101-18HZR (545960) Overall: 23" x 18" x 9" Inside: 21" x 16" x 9" Coordinating Grid: A-GRD-S-MSB101-HZX/HZR | ||
S-MSB101-16HZR (703203) Overall: 23" x 18" x 10" Inside: 21" x 16" x 10" Coordinating Grid: A-GRD-S-MSB101-HZX/HZR | ||
S-MSB101-18HZR-ADA (438713) Overall: 23" x 18" x 5.5" Inside: 21" x 16" x 5.5" Coordinating Grid: A-GRD-S-MSB101-HZX/HZR | ||
S-SB102-18HZR (756311) Overall: 17" x 18" x 9" Inside: 15" x 16" x 9" Coordinating Grid: A-GRD-S-SB102-HZX/HZR | ||
S-SB102-16HZR (195627) Overall: 17" x 18" x 10" Inside: 15" x 16" x 10" Coordinating Grid: A-GRD-S-SB102-HZX/HZR |
H Series Stainless Steel Kitchen Sinks
IMAGE | SPEC IMAGE | DESCRIPTION, MEASUREMENTS |
S-LSB105-18H-30 (756005) Overall: 33" x 20-7/8" x 9-3/8" Inside: 30-1/4" x16 5/16" x 9-3/8" Coordinating Grid: A-GRD-S-LSB105-H | ||
S-LSB105-18H (107045) Overall: 32-1/4" x 18-1/2" x 9" Inside: 30-3/8" x 16-5/8" x 9" Coordinating Grid: A-GRD-S-LSB105-H | ||
S-LSB105-16H (839135) Overall: 32-1/4" x 18-1/2" x 9" Inside: 30-3/8" x 16-5/8" x 9" Coordinating Grid: A-GRD-S-LSB105-H | ||
S-DEB202-18H (762429) Overall: 32-1/4" x 18-1/2" x 9" Inside: 30-3/8" x 16-5/8" x 9" Coordinating Grid: A-GRD-S-DEB202-H | ||
S-DEB202-16H (731305) Overall: 32-1/4" x 18-1/2" x 10" Inside: 30-3/8" x 16-5/8" x 10" Coordinating Grid: A-GRD-S-DEB202-H | ||
S-DEB202-18H-S (292636) Overall: 28-5/8" x 18-3/8" x 8" Inside: 26-5/8" x 16-3/8" x 8" Coordinating Grid: Not available | ||
S-MSB102-16H (491609) Overall: 23-3/8" x17-3/4" x 9" Inside: 21-3/8" x 15-3/4" x 9" Coordinating Grid: A-GRD-S-MSB102-H | ||
S-MSB102-18H (748881) Overall: 23-3/8" x17-3/4" x 9" Inside: 21-3/8" x 15-3/4" x 9" Coordinating Grid: A-GRD-S-MSB102-H | ||
S-DOB201-16H (383650) Overall: 31-1/2" x (L) 20-1/2" (R) 18-1/4" x 9" & 7-1/2" Inside: 29-3/8" x (L) 18-3/8" (R) 16-1/4" x 9" & 7-12" Coordinating Grid: A-GRD-S-DOB201-H | ||
S-DOB201-18H (110310)
Inside: 29-3/8" x (L) 18-3/8" (R) 16-1/4" x 9" & 7-12" Coordinating Grid: A-GRD-S-DOB201-H | ||
S-DOBST207-18H (321338) Overall: 32-1/8" x 18-1/2" x 9" & 7-1/2" Inside: 30-3/8" x 16-5/8" x 9" & 7-1/2" Coordinating Grid: A-GRD-S-DOBST207-H | ||
S-SB115-18H (521828) Overall: 16" x 16" x 8" Inside: 14" x 14" x 8"
Coordinating Grid: Not available at this time | ||
S-SB106-18H Overall: 18-3/8" x 14-3/4" x 7" Inside: 16-1/2" x 12-7/8" x 7"
Coordinating Grid: A-GRD-S-SB106-H | ||
S-SVB107-18H Overall: 15" x 12-5/8" x 7" Inside: 13" x 10-5/8" x 7"
Coordinating Grid: A-GRD-S-SVB107-H |
VS Series Stainless Steel Kitchen Sinks
IMAGE | SPEC IMAGE | DESCRIPTION, MEASUREMENTS |
S-DEB202-16VS Overall: 32-1/8" x 18" x 9" Inside: 30 x 16 x 9" (Bowls: 14 1/2" x16") Coordinating Grid: A-GRD-S-DEB202-VS | ||
S-DEB202-18VS Overall: 32-1/8" x 18" x 9" Inside: 30" x 16" x 9" Bowls: 14 1/2" x 16” Coordinating Grid: A-GRD-S-DEB202-VS | ||
S-DEB202-18VS-ADA Overall: 32 7/8" x 18" x 5-1/2" Inside: 30" x 16" x 5-1/2" Bowls: 14 1/2" x 16” Coordinating Grid: A-GRD-S-DEB202-VS | ||
S-LSB105-16VS-30 Overall: 30" x 18" x 9" Inside: 28" x 16" x 9" Coordinating Grid: A-GRD-S-LSB105-VS-30 | ||
S-LSB105-16VS Overall: 30" x 18" x 9" Inside: 28" x 16" x 9" Coordinating Grid: A-GRD-S-LSB105-VS | ||
S-LSB105-18VS Overall: 30" x 18" x 9" Inside: 28" x 16" x 9" Coordinating Grid: A-GRD-S-LSB105-VS | ||
S-LSB105-18VS-ADA Overall: 32-1/8" x 18" x 5-1/2" Inside: 30-1/8" x 16" x 5-1/2" Coordinating Grid: A-GRD-S-LSB105-VS | ||
S-DOBST207-18VS Overall: 32-1/8" x 18" x 9" Inside: L: 16’’ x 16’’ x 9’’ R: 13’’ x 16’’ x 7’’ Coordinating Grid: A-GRD-S-DOBST207-VS | ||
S-DOB201-16VS Overall: 32" x 20-1/2" x 9" Inside: L: 15 3/4” x 18 1/2” x 9” R: 13” x 16 1/2” x 7” Coordinating Grid: A-GRD-S-DOB201-VS | ||
S-DOB201-18VS Overall: 32" x 20-1/2" x 9" Inside: L: 15 3/4” x 18 1/2” x 9” R: 13” x 16 1/2” x 7” Coordinating Grid: A-GRD-S-DOB201-VS | ||
S-DOBR201R-16VS Overall: 32" x 20-1/2" x 9" Inside: R: 15 3/4” x 18 1/2” x 9” L: 13” x 16 1/2” x 7” Coordinating Grid: A-GRD-S-DOB201-VS | ||
S-DOBR201R-18VS Overall: 32" x 20-1/2" x 9" Inside: R: 15 3/4” x 18 1/2” x 9” L: 13” x 16 1/2” x 7” Coordinating Grid: A-GRD-S-DOB201-VS | ||
S-DOBD203-18VS Overall: 32-1/2" x 20-1/2" x 9" Inside: L: 17 3/4” x 18 1/2” x 9” R: 10 5/8” x 16” x 7” Coordinating Grid: A-GRD-S-DOBD203-VS | ||
S-MSB102-16VS Overall: 23" x 17-3/4" x 9" Inside: 21" x 15-3/4" x 9" Coordinating Grid: A-GRD-S-MSB102-VS | ||
S-MSB102-16VS Overall: 23" x 17-3/4" x 9" Inside: 21" x 15-3/4" x 9" Coordinating Grid: A-GRD-S-MSB102-VS | ||
S-MSB102-18VS-ADA Overall: 23" x 17-3/4" x 5-1/2" Inside: 21" x 15-3/4" x 5-1/2" Coordinating Grid: A-GRD-S-MSB102-VS | ||
S-SB106-18VS Overall: 18-1/2" x 15" x 7" Inside: 16-1/2" x 13" x 7" Coordinating Grid: Grid Not Available | ||
S-SVB107-18VS Overall: 15" x 12-3/4" x 6-3/4" Inside: 13" x 10-3/4" x 6-3/4" Coordinating Grid: Grid Not Available | ||
S-SBD101-18VS Overall: 23-1/2" x 21" x 9" Inside: 21-1/2" x 19" x 9" Coordinating Grid: Grid Not Available |