Porcelain Apron Sinks
IMAGE | SPEC IMAGE | DESCRIPTION, MEASUREMENTS |
SV-LSB105-APRON Overall:30" x 20" x 10" Inside: 28-1/2" x 18-1/2" x 7-1/2" DXF File: Unavailable at this time Coordinating Grid: Unavailable at this time | ||
SV-LSB105-APRON01 Overall: 33" x 19-1/4" x 9" (including drain) Inside: 30" x 15" x 8-1/2" (front panel) DXF File: Unavailable at this time Coordinating Grid: Unavailable at this time | ||
![]() | SV-LSB105-APRON02 Overall: 30-1/2" x 20" x 9" (including drain) Inside: 28-1/2" x 18" x 8-1/2" (front panel) DXF File: Unavailable at this time Coordinating Grid: Unavailable at this time | |
SV-LSB105-APRON Overall:30" x 20" x 10" Inside: 28-1/2" x 18-1/2" x 7-1/2" DXF File: Unavailable at this time Coordinating Grid: Unavailable at this time | ||
SV-LSB105-APRON01 Overall: 33" x 19-1/4" x 9" (including drain) Inside: 30" x 15" x 8-1/2" (front panel) DXF File: Unavailable at this time Coordinating Grid: Unavailable at this time | ||
SV-DEB202-APRON03 Overall: 33" x 19-1/2" x 9" (including drain) Inside: 14-1/2" Each Bowl x 15-1/2" x 8-1/2" (front panel) DXF File: Unavailable at this time Coordinating Grid: Unavailable at this time | ||
SV-DEB202-APRON Overall: 33-1/4" x 18" x 10" Inside: 15" Each Bowl x 16-1/2" x 7-1/2" DXF File: Unavailable at this time Coordinating Grid: Unavailable at this time |